AAI NR Apprentice Recruitment 2026 - Apply Online for 205 Graduate, Diploma & ITI Trade Apprentices Posts
Job Details
| Organization | Airports Authority of India (AAI) |
|---|---|
| Post Name | Graduate Apprentice, Diploma Apprentice & ITI Trade Apprentice. |
| Total Vacancies | 205 |
| Qualification | Degree / Diploma / ITI in relevant trade. |
| Age Limit | 18–26 years |
| Last Date | 16 Sep 2026 |
| Location | Northern Region — 12 eligible North Indian States/UTs. |
| Category | Punjab State Jobs (State Level) |
Airports Authority of India (AAI), Regional Headquarters (Northern Region) has invited applications for 205 Apprentice seats (Graduate, Diploma, and ITI Trade) for a one-year Apprenticeship Training Program at Northern Region airports for 2026-27. Applications must be submitted online through the NATS/NAPS portals, and the last date to apply is 16 September 2026.
| Particular | Details |
|---|---|
| Organization | Airports Authority of India (AAI) |
| Region | Northern Region |
| Total Seats | 205 |
| Training Duration | 1 Year (12 Months) |
| Age Limit | 18–26 Years |
| Application Fee | Nil |
| Last Date | 16 September 2026 |
| Graduate Stipend | ₹15,000/month |
| Diploma Stipend | ₹12,000/month |
| ITI Stipend | ₹9,600/month |
| Eligible Domiciles | Chandigarh, Delhi, Haryana, Himachal Pradesh, Jammu & Kashmir, Ladakh, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh & Uttarakhand |
| Application Mode | Online |
| Selection | Shortlisting → Document Verification/Interview → Medical Fitness |
| Training Locations | Various Northern Region airports/offices, including Delhi and several cities across the region |
Discipline-wise Seats
| Field / Discipline | Graduate | Diploma | Trade (ITI) |
|---|---|---|---|
| Civil Engineering | 15 | 17 | - |
| Electrical Engineering | 10 | 15 | - |
| Electronics | 10 | 11 | - |
| Computer Science / IT | 15 | 7 | - |
| Aeronautical / Aerospace / Aircraft Maintenance | 5 | 4 | - |
| Architecture | 5 | 5 | - |
| Mechanical / Automobile | 10 | 6 | - |
| BCA / B.Com | 10 | - | - |
| COPA / Stenography | - | - | 50 |
| Computer Hardware & Networking | - | - | 10 |
| Total | 80 | 65 | 60 |