BPSC TRE-4.0 Recruitment 2026 Notification Out - 32,388 School Teacher Posts, Apply Online from 1 September
| Organization | Bihar Public Service Commission (BPSC) |
|---|---|
| Post Name | School Teacher |
| Total Vacancies | 32,388 |
| Qualification | B.Ed./B.El.Ed./D.El.Ed. + required eligibility |
| Age Limit | 18–37 years (post/category-wise relaxation applicable) |
| Last Date | 30 Sep 2026 |
| Location | Bihar |
| Category | Bihar Govt Jobs (State Level) |
BPSC has officially released Advertisement No. 14/2026 on 18 August 2026 for the fourth phase of the School Teacher Recruitment Examination (TRE-4.0), inviting eligible Indian candidates to apply for 32,388 School Teacher posts across four school levels under the Education Department, Bihar. Online applications open on 01 September 2026.
BPSC TRE-4.0 Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organization | Bihar Public Service Commission (BPSC), 15 Nehru Path (Bailey Road), Patna – 800001 |
| Controlling Department | Education Department, Government of Bihar |
| Advertisement No. | 14/2026 |
| Notification Date | 18 August 2026 |
| Post Name | School Teacher / Vidyalaya Adhyapak (TRE-4.0) |
| Total Posts | 32,388 |
| School Levels Covered | Primary (Class 1–5), Middle (Class 6–8), Secondary (Class 9–10), Higher Secondary (Class 11–12) |
| Recruitment Mode | Direct recruitment through Preliminary and Main (objective/CBT) examinations; no interview |
| Application Mode | Online only, via BPSC OTR portal (bpsconline.bihar.gov.in) |
BPSC TRE-4.0 Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 18 August 2026 |
| Online Application Start | 01 September 2026 |
| Online Application Last Date | 30 September 2026 |
| Fee Payment Start Date | 01 September 2026 |
| Fee Payment Last Date | 29 September 2026 |
| Deadline for Submitting All Certificates | 30 September 2026 |
| Preliminary / Main Exam Dates | To be notified separately by BPSC |
Qualification Snapshot by School Level
- Primary (Classes 1–5): Senior Secondary (or equivalent) with a 2-year Diploma in Elementary Education (D.El.Ed.), OR Senior Secondary with a 4-year B.El.Ed., OR Graduation with a 2-year D.El.Ed., OR Graduation/Senior Secondary with a 2-year D.Ed. (Special Education), as per NCTE norms.
- Middle (Classes 6–8): Graduation with a 2-year D.El.Ed., OR Graduation/Post-Graduation with B.Ed., OR 4-year B.A./B.Sc.Ed. or B.A.Ed./B.Sc.Ed., along with the required subject combination for Language, Mathematics & Science, or Social Science teachers.
- Secondary (Classes 9–10): Graduation/Post-Graduation in the relevant subject group with minimum 50% marks along with B.Ed. from an NCTE-recognised institution.
- Higher Secondary (Classes 11–12): Post-Graduation in the relevant subject with minimum 50% marks along with B.Ed., or an equivalent qualification recognised by NCTE, as specified in the notification.
BPSC TRE-4.0 Vacancy 2026 (School Level & Subject-wise)
(A) Primary School (Class 1–5) - 3,847 Posts
| Subject | Posts |
|---|---|
| General | 3,065 |
| Urdu | 757 |
| Bangla | 25 |
| Total | 3,847 |
(B) Middle School (Class 6–8) - 8,563 Posts
| Subject | Posts |
|---|---|
| Mathematics & Science | 2,188 |
| Social Science | 1,190 |
| Hindi | 1,096 |
| English | 1,929 |
| Sanskrit | 1,225 |
| Urdu | 935 |
| Total | 8,563 |
(C) Secondary School (Class 9–10) - 3,877 Posts
| Subject | Posts |
|---|---|
| Hindi | 361 |
| English | 696 |
| Science | 463 |
| Mathematics | 570 |
| Social Science | 756 |
| Sanskrit | 322 |
| Urdu | 660 |
| Physical Education | 47 |
| Music | 2 |
| Total | 3,877 |
(D) Higher Secondary School (Class 11–12) - 16,101 Posts
| Subject | Posts |
|---|---|
| Zoology | 449 |
| Botany | 1,078 |
| Chemistry | 3,695 |
| Mathematics | 657 |
| Physics | 1,758 |
| Economics | 138 |
| Geography | 176 |
| History | 608 |
| Home Science | 418 |
| Music | 736 |
| Philosophy | 80 |
| Political Science | 665 |
| Psychology | 1,030 |
| Sociology | 266 |
| Accountancy | 66 |
| Business Studies | 133 |
| Entrepreneurship | 58 |
| Computer Science | 407 |
| English | 1,321 |
| Hindi | 739 |
| Sanskrit | 746 |
| Urdu | 877 |
| Total | 16,101 |
Category-wise Reservation Summary (All Levels)
| School Level | UR | EWS | BC | EBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| Primary (1–5) | 1,335 | 261 | 395 | 401 | 1,225 | 65 | 3,847 |
| Middle (6–8) | 2,512 | 504 | 1,689 | 982 | 2,274 | 175 | 8,563 |
| Secondary (9–10) | 1,316 | 218 | 354 | 497 | 1,203 | 85 | 3,877 |
| Higher Secondary (11–12) | 3,852 | 743 | 3,222 | 1,704 | 5,271 | 371 | 16,101 |
Q1. How many vacancies are there in BPSC TRE 4.0?
BPSC has notified 32,388 School Teacher vacancies under Advertisement No. 14/2026.
Q2. When does the BPSC TRE 4.0 application process start?
Fee payment and online applications both begin on 1 September 2026.
Q3. What is the last date to apply for BPSC TRE 4.0?
The online application window closes on 30 September 2026; the fee payment window closes a day earlier, on 29 September 2026.
Q4. Which posts are covered under BPSC TRE 4.0?
Primary Teacher, Middle School Teacher, Secondary Teacher, and Senior Secondary Teacher posts under the Education Department, Government of Bihar.
Q5. Where can candidates find the detailed notification?
BPSC's press notice directs candidates to the official website www.bpsc.bihar.gov.in for the detailed advertisement, eligibility criteria, and application instructions.
Q6. Is a CTET or STET certificate required?
As reported by early media coverage, candidates need a valid CTET or STET qualification for the respective paper corresponding to the post; this should be confirmed against the detailed notification once published.
Disclaimer: These details are compiled from the BPSC advertisement. Candidates should read the complete notification on the BPSC website before applying.